Gravetouched Ghoul (card)
| Name | Gravetouched Ghoul | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 23 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Evil | ||||||
| Keywords | Undead | ||||||
| Size | Medium | ||||||
| AC | 22 | Fort | 18 | Ref | 22 | Will | 18 |
| Level | 7 | Speed | 7 | HP | 50 | Blood | 25 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Unhallowed | ||||||
| Rarity | Common | ||||||
| ID # | 53 / 60 | ||||||

Claws: +13 vs AC; 5 Damage AND Immobilized
Ghoul Bite: +10 vs AC, 10 Damage; if target is Immobilized, 10 Damage