Caller in Darkness (card)
| Name | Caller in Darkness | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 53 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Evil | ||||||
| Keywords | Psionic * Undead | ||||||
| Size | Large | ||||||
| AC | 26 | Fort | 24 | Ref | 24 | Will | 24 |
| Level | 12 | Speed | 6 | HP | 60 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Unhallowed | ||||||
| Rarity | Uncommon | ||||||
| ID # | 49 / 60 | ||||||

Darkness Calling: +15 vs DEF(Will); 15 necrotic Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Concussion Blast: (2 nearest) +15 vs DEF(Fort); 20 Damage AND Dazed