Ogre Executioner (card)
| Name | Ogre Executioner | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 51 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Evil | ||||||
| Keywords | Ogre | ||||||
| Size | Large | ||||||
| AC | 24 | Fort | 23 | Ref | 23 | Will | 23 |
| Level | 12 | Speed | 6 | HP | 90 | Blood | 45 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Unhallowed | ||||||
| Rarity | Rare | ||||||
| ID # | 43 / 60 | ||||||

Cleaver: +15 vs AC; 20 Damage
Attack and +10
Smite Good 10: +10 Damage against Good targets