Graypeak Goblin Archer (card)
| Name | Graypeak Goblin Archer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 8 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Goblin | ||||||
| Size | Small | ||||||
| AC | 15 | Fort | 12 | Ref | 16 | Will | 12 |
| Level | 3 | Speed | 6 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Unhallowed | ||||||
| Rarity | Common | ||||||
| ID # | 40 / 60 | ||||||

Sword: +6 vs AC; 5 Damage
Shortbow: (sight) +9 vs AC; 10 Damage
attack misses this creature; shift 1 square.