Orc Archer (card)
| Name | Orc Archer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 8 pts. | ||||||
| Factions | Borderlands | ||||||
| Alignment | Neutral | ||||||
| Keywords | Orc | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 3 | Speed | 6 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 72 / 80 | ||||||

| Name | Orc Archer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 8 pts. | ||||||
| Factions | Borderlands | ||||||
| Alignment | Neutral | ||||||
| Keywords | Orc | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 3 | Speed | 6 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 72 / 80 | ||||||
