Stormrage Shambler (card)
| Name | Stormrage Shambler | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 72 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Plant | ||||||
| Size | Large | ||||||
| AC | 27 | Fort | 25 | Ref | 25 | Will | 25 |
| Level | 15 | Speed | 6 | HP | 105 | Blood | 50 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Unhallowed | ||||||
| Rarity | Uncommon | ||||||
| ID # | 24 / 60 | ||||||

Vines: +18 vs DEF(Fort); 25 Damage AND Immobilized
Vine Lash: 2 attacks, +18 vs AC each; 20 Damage each