Pseudodragon (card)
| Name | Pseudodragon | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 12 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Dragon | ||||||
| Size | Tiny | ||||||
| AC | 20 | Fort | 22 | Ref | 18 | Will | 18 |
| Level | 3 | Speed | 7 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Unhallowed | ||||||
| Rarity | Uncommon | ||||||
| ID # | 22 / 60 | ||||||

Sting: +8 vs AC; 10 Damage AND Followup