Dwarf Battlerager (card)
| Name | Dwarf Battlerager | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 17 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Dwarf * Primal | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 6 | Speed | 7 | HP | 60 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Unhallowed | ||||||
| Rarity | Common | ||||||
| ID # | 16 / 60 | ||||||

Mace: +9 vs AC; 20 Damage
Attack and +10