Changeling Rogue (card)
| Name | Changeling Rogue | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 8 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Shapeshifter * Martial | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 3 | Speed | 6 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Unhallowed | ||||||
| Rarity | Common | ||||||
| ID # | 14 / 60 | ||||||

Rapier: +8 vs AC; 10 Damage