Air Mephit (card)
| Name | Air Mephit | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 13 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elemental * Air | ||||||
| Size | Small | ||||||
| AC | 18 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 4 | Speed | 9 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Unhallowed | ||||||
| Rarity | Uncommon | ||||||
| ID # | 12 / 60 | ||||||

Wind Bash: +9 vs AC; 10 Damage AND push 1 square![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Howling Breath: (small cone) +7 vs DEF(Fort); 15 Damage AND push 1 square. RECHARGE when first Bloodied.