Vampire Hunter (card)
| Name | Vampire Hunter | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 18 pts. | ||||||
| Factions | Civilization / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 19 | Ref | 19 | Will | 19 |
| Level | 6 | Speed | 6 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Unhallowed | ||||||
| Rarity | Uncommon | ||||||
| ID # | 11 / 60 | ||||||

Axe: +11 vs AC; 10 Damage
Crossbow: (nearest) +12 vs AC; 15 Damage
Wooden Stake: Use before this creature attacks a Vampire target; if the attack damages the target, it is also Helpless (save ends).