Pentifex Monolith (card)
| Name | Pentifex Monolith | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 32 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Incarnum | ||||||
| Size | Medium | ||||||
| AC | 24 | Fort | 21 | Ref | 21 | Will | 21 |
| Level | 9 | Speed | 5 | HP | 60 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Unhallowed | ||||||
| Rarity | Rare | ||||||
| ID # | 6 / 60 | ||||||

Incarnate Longsword: +16 vs AC; 15 Damage
attacks ignore Insubstantial