Blessed Hunter (card)
| Name | Blessed Hunter | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 47 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Magical Beast * Primal | ||||||
| Size | Large | ||||||
| AC | 23 | Fort | 21 | Ref | 21 | Will | 21 |
| Level | 11 | Speed | 6 | HP | 90 | Blood | 45 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Unhallowed | ||||||
| Rarity | Uncommon | ||||||
| ID # | 1 / 60 | ||||||

Claws: +14 vs AC; 20 Damage
Raking Claws: (Usable on charge) Make 2