Kuo-Toa (card)
| Name | Kuo-Toa | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Aquatic * Kuo-Toa | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 68 / 80 | ||||||

Spear: +7 vs AC; 10 Damage
Harpoon: (range 5) +7 vs AC; 10 Damage AND Slowed