Doomguard (wotc) (guild)
| Name | Doomguard | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 26 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 21 | Fort | 21 | Ref | 21 | Will | 21 |
| Level | 7 | Speed | 6 | HP | 50 | Blood | 25 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Blood War | ||||||
| Rarity | Common | ||||||
| ID # | 47 / 60 | ||||||

Short Swords: +12 vs AC; 15 Damage
Thrust and Rend: +10 vs AC; 10 Damage AND Followup