Mercykiller (wotc) (guild)
| Name | Mercykiller | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 17 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 22 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 6 | Speed | 6 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Blood War | ||||||
| Rarity | Uncommon | ||||||
| ID # | 40 / 60 | ||||||

Mancatcher: +13 vs AC; 15 Damage AND Medium or smaller target is Immobilized