Hyena (card)
| Name | Hyena | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 4 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast | ||||||
| Size | Medium | ||||||
| AC | 13 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 1 | Speed | 9 | HP | 15 | Blood | 5 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 67 / 80 | ||||||

| Name | Hyena | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 4 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast | ||||||
| Size | Medium | ||||||
| AC | 13 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 1 | Speed | 9 | HP | 15 | Blood | 5 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 67 / 80 | ||||||
