Human Bandit (card)
| Name | Human Bandit | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 5 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 66 / 80 | ||||||

Mace: +7 vs AC; 5 Damage
Thrown Dagger: (range 4) +7 vs AC; 5 Damage
Footpad's Attack: +8 vs AC; 15 Damage. RECHARGE when this creature ends its turn in a victory area.