Hero of Valhalla (wotc) (guild)
| Name | Hero of Valhalla | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 11 pts. | ||||||
| Factions | Borderlands | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Primal | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 7 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Blood War | ||||||
| Rarity | Common | ||||||
| ID # | 18 / 60 | ||||||

Longsword: +8 vs AC; 15 Damage
Savage Frenzy 10: Use the first time this creature hits with a
attack; +10 HP.