Harmonium Guard (wotc) (guild)
| Name | Harmonium Guard | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 27 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 24 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 8 | Speed | 5 | HP | 55 | Blood | 25 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Blood War | ||||||
| Rarity | Common | ||||||
| ID # | 8 / 60 | ||||||

Longsword: +15 vs AC; 15 Damage
Harmonious Attack: Use after this creature takes its turn; activate 1 extra creature this turn.