Hammerer (wotc) (guild)
| Name | Hammerer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 16 pts. | ||||||
| Factions | Civilization / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Construct | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 6 | Speed | 6 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Blood War | ||||||
| Rarity | Common | ||||||
| ID # | 7 / 60 | ||||||

Hammer: +11 vs AC; 20 Damage
Ready Hammer: Immediate, when an enemy moves into a square adjacent to this creature; make a