Elf Dragonkith (wotc) (guild)
| Name | Elf Dragonkith | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 38 pts. | ||||||
| Factions | Civilization / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elf * Martial | ||||||
| Size | Medium | ||||||
| AC | 25 | Fort | 23 | Ref | 23 | Will | 23 |
| Level | 11 | Speed | 5 | HP | 70 | Blood | 35 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Blood War | ||||||
| Rarity | Rare | ||||||
| ID # | 4 / 60 | ||||||

Longsword: +18 vs AC; 15 + 5 radiant Damage
Aid Dragon: Minor action; remove 1 condition from an adjacent Dragon creature OR that Dragon heals 10 HP.