Ghoul (card)
| Name | Ghoul | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 14 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Undead | ||||||
| Size | Medium | ||||||
| AC | 21 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 5 | Speed | 6 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 63 / 80 | ||||||

Claw: +12 vs AC; 10 Damage AND Immobilized
Damage against Immobilized, Stunned, or Helpless targets.