Poison Dusk Lizardfolk (wotc) (guild)
| Name | Poison Dusk Lizardfolk | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 7 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Lizardfolk | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 3 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | War of the Dragon Queen | ||||||
| Rarity | Uncommon | ||||||
| ID # | 40 / 60 | ||||||

Longsword: +9 vs AC; 10 Damage
Poison Arrow: (nearest) +8 vs AC; 5 Damage AND ongoing 5 poison Damage (save ends)
Camouflage: Minor action; until it moves, this creature is invisible to enemies not adjacent to it.