Drow Archer (card)
| Name | Drow Archer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 14 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Drow * Martial | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 4 | Speed | 6 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 60 / 80 | ||||||

Short Sword: +8 vs AC; 5 + 5 poison Damage
Shortbow: (sight) +10 vs AC; 10 + 5 poison Damage