Small Copper Dragon (wotc) (guild)
| Name | Small Copper Dragon | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 15 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Dragon | ||||||
| Size | Small | ||||||
| AC | 19 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 5 | Speed | 7 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | War of the Dragon Queen | ||||||
| Rarity | Uncommon | ||||||
| ID # | 14 / 60 | ||||||

Claw Rake: +12 vs AC; 10 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Acid Breath: (line 6) +10 vs DEF(Ref); 15 acid Damage