Wolf Skeleton (card)
| Name | Wolf Skeleton | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 9 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Undead * Wolf | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 15 | Ref | 15 | Will | 15 |
| Level | 4 | Speed | 8 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 57 / 80 | ||||||

Bite: +10 vs AC; 10 Damage
Burst of Speed: Minor action; +4 Speed until end of turn.