Terror Wight (wotc) (guild)
| Name | Terror Wight | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 20 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Undead * Wight | ||||||
| Size | Medium | ||||||
| AC | 23 | Fort | 21 | Ref | 21 | Will | 21 |
| Level | 7 | Speed | 6 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | War Drums | ||||||
| Rarity | Common | ||||||
| ID # | 41 / 60 | ||||||

Lifethirst: +15 vs AC; 10 + 5 necrotic Damage AND this creature heals 5 HP
Mark of Terror: +13 vs Will; 10 necrotic Damage AND target grants combat advantage to Wight creatures until end of battle (Fear)