Skeleton (card)
| Name | Skeleton | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 4 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Undead | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 1 | Speed | 5 | HP | 5 | Blood | |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 55 / 80 | ||||||

Scimitar: +5 vs AC; 10 Damage
Reassembling Bones: Immediate, when destroyed; this creature is instead not destroyed, has full HP, and is Immobilized (save ends).