Hobgoblin Archer (wotc) (guild)
| Name | Hobgoblin Archer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 11 pts. | ||||||
| Factions | Borderlands / Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Goblin * Hobgoblin * Martial | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 4 | Speed | 6 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | War Drums | ||||||
| Rarity | Common | ||||||
| ID # | 32 / 60 | ||||||

Battleaxe: +10 vs AC; 10 Damage
Shortbow: (sight) +10 vs AC; 10 Damage
Group Fire: Replaces move action: An adjacent Goblin ally of level 4 or below makes a