Flameskull (wotc) (guild)
| Name | Flameskull | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 25 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Undead * Arcane | ||||||
| Size | Tiny | ||||||
| AC | 22 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 8 | Speed | 6 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | War Drums | ||||||
| Rarity | Uncommon | ||||||
| ID # | 29 / 60 | ||||||

Sear: +11 vs DEF(Ref); 10 fire Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Fireball: (radius 2 within 10) +13 vs DEF(Ref); 20 fire Damage. RECHARGE at start of this creature's turn if it has line of sight to an enemy within 10 squares.