Mephling Pyromancer (wotc) (guild)
| Name | Mephling Pyromancer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 38 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elemental * Arcane | ||||||
| Size | Small | ||||||
| AC | 21 | Fort | 19 | Ref | 19 | Will | 19 |
| Level | 10 | Speed | 7 | HP | 45 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | War Drums | ||||||
| Rarity | Uncommon | ||||||
| ID # | 21 / 60 | ||||||

Rapier: +17 vs AC; 10 + 5 fire Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Fireball: (radius 2 within sight) +15 vs DEF(Ref); 20 fire Damage, 10 fire on miss
Fire Orb: (range 5) +15 vs DEF(Ref); 10 fire Damage