Wight (card)
| Name | Wight | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 13 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Evil | ||||||
| Keywords | Undead * Wight | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 5 | Speed | 6 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 52 / 80 | ||||||

Slam: +11 vs AC; Damage AND Followup (living target only)
Energy Drain: Followup after a
attack (living target only); target also has -2 Attack and -2 DEF (save ends both).