Winter Wolf (card)
| Name | Winter Wolf | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 24 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast * Wolf * Cold | ||||||
| Size | Large | ||||||
| AC | 23 | Fort | 21 | Ref | 21 | Will | 21 |
| Level | 8 | Speed | 8 | HP | 55 | Blood | 25 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Underdark | ||||||
| Rarity | Uncommon | ||||||
| ID # | 60 / 60 | ||||||

Bite: +14 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Freezing Breath: (blast 5) +12 vs DEF(Ref); 15 cold Damage AND Slowed. RECHARGE when first Bloodied.