Evoker's Apprentice (card)
| Name | Evoker's Apprentice | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 10 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Arcane | ||||||
| Size | Medium | ||||||
| AC | 13 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 3 | Speed | 6 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 5 / 80 | ||||||

Staff: +5 vs AC; 5 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Acid Arrow: (sight) +10 vs DEF(Ref); ongoing 10 acid Damage (save ends) AND each creature adjacent to target takes 5 acid Damage