Dark Creeper (card)
| Name | Dark Creeper | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 8 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Shadow | ||||||
| Size | Small | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 3 | Speed | 6 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Underdark | ||||||
| Rarity | Common | ||||||
| ID # | 42 / 60 | ||||||

| Name | Dark Creeper | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 8 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Shadow | ||||||
| Size | Small | ||||||
| AC | 16 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 3 | Speed | 6 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Underdark | ||||||
| Rarity | Common | ||||||
| ID # | 42 / 60 | ||||||
