Kobold Miner (card)
| Name | Kobold Miner | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 3 pts. | ||||||
| Factions | Borderlands / Underdark | ||||||
| Alignment | Neutral | ||||||
| Keywords | Kobold | ||||||
| Size | Small | ||||||
| AC | 15 | Fort | 13 | Ref | 13 | Will | 13 |
| Level | 1 | Speed | 6 | HP | 20 | Blood | 10 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Underdark | ||||||
| Rarity | Common | ||||||
| ID # | 38 / 60 | ||||||

Pickaxe: +6 vs AC; 5 Damage