Dolgaunt Monk (card)
| Name | Dolgaunt Monk | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 14 pts. | ||||||
| Factions | Underdark | ||||||
| Alignment | Evil | ||||||
| Keywords | Aberrant * Ki | ||||||
| Size | Medium | ||||||
| AC | 16 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 4 | Speed | 8 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers | |||||||
| Set | Underdark | ||||||
| Rarity | Uncommon | ||||||
| ID # | 34 / 60 | ||||||

Talons: +9 vs AC; 10 Damage
Tentacle Whip: (Reach 2) +7 vs DEF(Fort); 15 Damage AND Weakened AND this creature heals 5 HP