Xen'drik Champion (card)
| Name | Xen'drik Champion | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 23 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Drow * Martial | ||||||
| Size | Medium | ||||||
| AC | 22 | Fort | 20 | Ref | 20 | Will | 20 |
| Level | 8 | Speed | 7 | HP | 50 | Blood | 25 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Underdark | ||||||
| Rarity | Rare | ||||||
| ID # | 31 / 60 | ||||||

Drow Long Knife: +13 vs AC; 15 Damage
Shortbow: (sight) +13 vs AC; 5 Damage
Blaze of Instinct: Immediate, when this creature is hit by an attack; that attack misses instead.