Monitor Lizard (card)
| Name | Monitor Lizard | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 6 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Underdark | ||||||
| Rarity | Common | ||||||
| ID # | 29 / 60 | ||||||

| Name | Monitor Lizard | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 6 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Beast | ||||||
| Size | Medium | ||||||
| AC | 18 | Fort | 14 | Ref | 14 | Will | 14 |
| Level | 2 | Speed | 6 | HP | 25 | Blood | 10 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Underdark | ||||||
| Rarity | Common | ||||||
| ID # | 29 / 60 | ||||||
