Kobold Warrior (card)
| Name | Kobold Warrior | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 3 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Kobold | ||||||
| Size | Small | ||||||
| AC | 14 | Fort | 12 | Ref | 16 | Will | 12 |
| Level | 1 | Speed | 6 | HP | 10 | Blood | 5 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Common | ||||||
| ID # | 48 / 80 | ||||||

Spear: +6 vs AC; 5 Damage