Human Thug (card)
| Name | Human Thug | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 4 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 12 | Ref | 12 | Will | 12 |
| Level | 2 | Speed | 6 | HP | 15 | Blood | 5 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 47 / 80 | ||||||

| Name | Human Thug | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 4 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human | ||||||
| Size | Medium | ||||||
| AC | 15 | Fort | 12 | Ref | 12 | Will | 12 |
| Level | 2 | Speed | 6 | HP | 15 | Blood | 5 |
| Attacks |
|
||||||
| Powers | |||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 47 / 80 | ||||||
