Guenhwyvar (wotc) (guild)
| Name | Guenhwyvar | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 33 pts. | ||||||
| Factions | Borderlands / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Magical Beast * Planar | ||||||
| Size | Medium | ||||||
| AC | 23 | Fort | 21 | Ref | 21 | Will | 21 |
| Level | 9 | Speed | 8 | HP | 65 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Underdark | ||||||
| Rarity | Uncommon | ||||||
| ID # | 17 / 60 | ||||||

Claw: +14 vs AC; 10 Damage
Damage if this creature moved during this turn.
Onyx Figurine: Use before you roll for initiative on any round after the first. Place this creature in your start area, or adjacent to an allied chanpion.