Slayer of Domiel (card)
| Name | Slayer of Domiel | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 46 pts. | ||||||
| Factions | Civilization / Underdark | ||||||
| Alignment | Good | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 25 | Fort | 23 | Ref | 23 | Will | 23 |
| Level | 11 | Speed | 6 | HP | 70 | Blood | 35 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Underdark | ||||||
| Rarity | Rare | ||||||
| ID # | 12 / 60 | ||||||

Sword and Dagger: +16 vs AC; 20 Damage
Damage whenever this creature has combat advantage against target.