Royal Guard (card)
| Name | Royal Guard | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 10 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Neutral | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 20 | Fort | 16 | Ref | 16 | Will | 16 |
| Level | 5 | Speed | 5 | HP | 35 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Underdark | ||||||
| Rarity | Common | ||||||
| ID # | 11 / 60 | ||||||

Halberd: +11 vs AC; 10 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Hamstring Sweep: +9 vs DEF(Ref); 15 Damage