Human Executioner (card)
| Name | Human Executioner | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 15 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Evil | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 19 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 5 | Speed | 6 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Harbinger | ||||||
| Rarity | Uncommon | ||||||
| ID # | 46 / 80 | ||||||

Greataxe: +8 vs AC; 10 Damage
Damage against Bloodied targets.