Lantern Bearer (card)
| Name | Lantern Bearer | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 12 pts. | ||||||
| Factions | Civilization / Underdark | ||||||
| Alignment | Good | ||||||
| Keywords | Human * Martial | ||||||
| Size | Medium | ||||||
| AC | 21 | Fort | 17 | Ref | 17 | Will | 17 |
| Level | 5 | Speed | 5 | HP | 40 | Blood | 20 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Underdark | ||||||
| Rarity | Uncommon | ||||||
| ID # | 7 / 60 | ||||||

Longsword: +12 vs AC; 10 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Lantern Blast: (blast 3) +8 vs DEF(Ref); 10 radiant Damage AND this creature loses Illuminator until start of its next turn