Half-Orc Paladin (card)
| Name | Half-Orc Paladin | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 48 pts. | ||||||
| Factions | Civilization | ||||||
| Alignment | Good | ||||||
| Keywords | Half-Orc * Divine | ||||||
| Size | Medium | ||||||
| AC | 26 | Fort | 22 | Ref | 22 | Will | 22 |
| Level | 11 | Speed | 5 | HP | 70 | Blood | 35 |
| Attacks |
|
||||||
| Powers |
|
||||||
| CR | 2 | ||||||
| Champion Powers |
|
||||||
| Set | Underdark | ||||||
| Rarity | Uncommon | ||||||
| ID # | 6 / 60 | ||||||

Bastard Sword: +17 vs AC; 15 Damage![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Thunder Smite: +15 vs AC; 20 thunder Damage AND Dazed