Magmin (card)
| Name | Magmin | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 11 pts. | ||||||
| Factions | Underdark / Wild | ||||||
| Alignment | Neutral | ||||||
| Keywords | Elemental * Fire | ||||||
| Size | Small | ||||||
| AC | 20 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 4 | Speed | 5 | HP | 30 | Blood | 15 |
| Attacks |
|
||||||
| Powers |
|
||||||
| Set | Angelfire | ||||||
| Rarity | Uncommon | ||||||
| ID # | 56 / 60 | ||||||

Slap: +9 vs AC; 5 + 5 fire Damage.![[]](/ddmwebcard/img/symbols/attacks/checkbox_12.png)
Fire Frenzy: +9 vs DEF (Ref); 15 fire Damage. RECHARGE when this creature starts its turn with no other creatures adjacent to it.