Fiendish Dire Wolverine (card)
| Name | Fiendish Dire Wolverine | ||||||
|---|---|---|---|---|---|---|---|
| Cost | 29 pts. | ||||||
| Factions | Wild | ||||||
| Alignment | Evil | ||||||
| Keywords | Beast * Primal * Rage | ||||||
| Size | Large | ||||||
| AC | 19 | Fort | 18 | Ref | 18 | Will | 18 |
| Level | 8 | Speed | 6 | HP | 60 | Blood | 30 |
| Attacks |
|
||||||
| Abilities |
|
||||||
| Powers |
|
||||||
| Set | Angelfire | ||||||
| Rarity | Uncommon | ||||||
| ID # | 54 / 60 | ||||||

Bite: +11 vs AC; 20 Damage.
Attack and +5
Tenacious Grip: Use after an enemy shifts out of a square adjacent to this creature; place this creature adjacent to that enemy.